Sun & Moon
Today's sunrise, sunset and the three twilights for your home city, the Moon's rise, set and phase, how day length changes through the year, and the calendar of seasons, eclipses and meteor showers.
Seasons — equinoxes and solstices
| Event | Instant (UTC) | Note |
|---|---|---|
| March Equinox | Mar 20, 2026, 02:46 PM UTC | Spring begins (Northern Hemisphere) |
| June Solstice | Jun 21, 2026, 08:25 AM UTC | Longest day in the North |
| September Equinox | Sep 23, 2026, 12:05 AM UTC | Autumn begins (Northern Hemisphere) |
| December Solstice | Dec 21, 2026, 08:50 PM UTC | Shortest day in the North |
| March Equinox | Mar 20, 2027, 08:25 PM UTC | Spring begins (Northern Hemisphere) |
| June Solstice | Jun 21, 2027, 02:11 PM UTC | Longest day in the North |
Eclipses 2026–2028
Dates follow NASA's eclipse canon. Local visibility depends on your location.
| Date | Type | Kind | Visible from |
|---|---|---|---|
| Feb 17, 2026 | Solar | Annular | Antarctica; partial in S. South America, S. Africa |
| Mar 3, 2026 | Lunar | Total | East Asia, Australia, Pacific, Americas |
| Aug 12, 2026 | Solar | Total | Arctic, Greenland, Iceland, Spain |
| Aug 28, 2026 | Lunar | Partial | Americas, Europe, Africa |
| Feb 6, 2027 | Solar | Annular | Pacific, Chile, Argentina, Atlantic |
| Feb 20, 2027 | Lunar | Penumbral | Americas, Europe, Africa, Asia |
| Aug 2, 2027 | Solar | Total | N. Africa, Middle East — totality up to 6m 23s |
| Aug 17, 2027 | Lunar | Penumbral | Pacific, Americas |
| Jan 12, 2028 | Lunar | Partial | Americas, Europe, Africa |
| Jan 26, 2028 | Solar | Annular | S. America, Atlantic, Iberia |
| Jul 6, 2028 | Lunar | Partial | Africa, Asia, Australia |
| Jul 22, 2028 | Solar | Total | Australia, New Zealand |
Annual meteor showers
Rates are zenithal hourly rates under ideal dark skies; expect fewer from a town.
| Shower | Peak | Rate | Parent body |
|---|---|---|---|
| Quadrantids | Jan 3–4 | ≈110/hr | Asteroid 2003 EH1 |
| Lyrids | Apr 22–23 | ≈18/hr | Comet Thatcher |
| Eta Aquariids | May 5–6 | ≈50/hr | Comet Halley |
| Delta Aquariids | Jul 29–30 | ≈25/hr | Comet 96P/Machholz |
| Perseids | Aug 12–13 | ≈100/hr | Comet Swift–Tuttle |
| Orionids | Oct 21–22 | ≈20/hr | Comet Halley |
| Leonids | Nov 17–18 | ≈15/hr | Comet Tempel–Tuttle |
| Geminids | Dec 13–14 | ≈150/hr | Asteroid 3200 Phaethon |
| Ursids | Dec 22–23 | ≈10/hr | Comet 8P/Tuttle |